<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Begoña Martínez &#187; lesson</title>
	<atom:link href="http://blog.bmartinez.com/index.php/tag/lesson/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bmartinez.com</link>
	<description>Emprender, traducir, escribir, cambiar el mundo y disfrutar de mi familia. ¿No es mucho pedir?</description>
	<lastBuildDate>Thu, 26 Jan 2012 20:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2nd International Media for All Conference &#8211; Text on screen, text on air</title>
		<link>http://blog.bmartinez.com/index.php/2007/06/2nd-international-media-for-all-conference-text-on-screen-text-on-air/</link>
		<comments>http://blog.bmartinez.com/index.php/2007/06/2nd-international-media-for-all-conference-text-on-screen-text-on-air/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 17:13:19 +0000</pubDate>
		<dc:creator>Bego</dc:creator>
				<category><![CDATA[traducción-translation]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[lesson]]></category>

		<guid isPermaLink="false">http://blog.bmartinez.com/index.php/2007/06/05/2nd-international-media-for-all-conference-text-on-screen-text-on-air/</guid>
		<description><![CDATA[I have discovered this (highly interesting) conference via http://www.elcuadernodebitacora.org (a page of translation resources maintained by a group of Spanish translators): The 2nd International Media for All Conference &#8211; Text on screen, text on air, aims to bring together professionals, scholars, practitioners and other interested parties to explore audiovisual translation (AVT) in theory and practice, [...]]]></description>
			<content:encoded><![CDATA[<p>I have discovered this (highly interesting) conference via <a title="El Cuaderno de Bitácora" href="http://www.elcuadernodebitacora.org/">http://www.elcuadernodebitacora.org</a> (a page of translation resources maintained by a group of Spanish translators):</p>
<h2><span class="fuenteNombres">The 2nd International Media for All Conference &#8211; Text on screen, text on air,</span></h2>
<p>aims to bring together professionals, scholars, practitioners and other interested parties to explore audiovisual translation (AVT) in theory and practice, discuss its linguistic and cultural dimensions, and investigate the relevance of translation theory for this very specific yet quickly expanding translational genre. It is also interested in initiatives promoting cooperation in AVT between the business and the educational worlds.</p>
<p align="left">Special attention will be devoted to accessibility issues, since the conference organisers are especially interested in the progress being made in turning today&#8217;s elitist information society into an information society “for all”. Markets worldwide are changing fast, with distribution policies and strategies being shaped by political decisions and economic factors beside audience expectations and needs. Contributions investigating the social and economic implications of making accessibility an a priori fact of life rather than a necessary evil are therefore welcome.</p>
<p align="left">Through papers, panels, and round-table discussions dealing with such issues, we hope to be able to promote new perspectives, reflecting and anticipating the developments of our rapidly changing times.</p>
<p align="left">Text on screen, text on air will take place in Leiria and it will be the first AVT and accessibility conference ever in Portugal.</p>
<p align="left">The 2 day conference  (8–9 Nov) will be preceded by one day of optional  Workshops (7 Nov).</p>
<p align="left">A Forum on AVT Research will be held on the evening of 7 November. This is an open space for people who are interested in academic research in AVT for the discussion of issues such as finding a research topic, structuring a research project, finding funding, writing a PhD dissertation, pursuing postdoctoral studies, publishing academic papers, running for prizes and obtaining scholarships.</p>
<p align="left">URL:<a target="_blank" id="linkAgenda" href="http://www.transmediaresearchgroup.com/mediaforall.html">www.transmediaresearchgroup.com/mediaforall.html</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=2nd+International+Media+for+All+Conference+-+Text+on+screen%2C+text+on+air&amp;link=http://blog.bmartinez.com/index.php/2007/06/2nd-international-media-for-all-conference-text-on-screen-text-on-air/&amp;notes=I%20have%20discovered%20this%20%28highly%20interesting%29%20conference%20via%20http%3A%2F%2Fwww.elcuadernodebitacora.org%20%28a%20page%20of%20translation%20resources%20maintained%20by%20a%20group%20of%20Spanish%20translators%29%3A%0D%0AThe%202nd%20International%20Media%20for%20All%20Conference%20-%20Text%20on%20screen%2C%20text%20on%20air%2C%0D%0Aaims%20to%20bring%20together%20professionals%2C%20scholar&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40minibego&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo en Twitter!">&iexcl;Comp&aacute;rtelo en Twitter!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=2nd+International+Media+for+All+Conference+-+Text+on+screen%2C+text+on+air&amp;link=http://blog.bmartinez.com/index.php/2007/06/2nd-international-media-for-all-conference-text-on-screen-text-on-air/&amp;notes=I%20have%20discovered%20this%20%28highly%20interesting%29%20conference%20via%20http%3A%2F%2Fwww.elcuadernodebitacora.org%20%28a%20page%20of%20translation%20resources%20maintained%20by%20a%20group%20of%20Spanish%20translators%29%3A%0D%0AThe%202nd%20International%20Media%20for%20All%20Conference%20-%20Text%20on%20screen%2C%20text%20on%20air%2C%0D%0Aaims%20to%20bring%20together%20professionals%2C%20scholar&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Compartir con Facebook">Compartir con Facebook</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.bmartinez.com/index.php/2007/06/2nd-international-media-for-all-conference-text-on-screen-text-on-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translation as vocation: a primer for newbies</title>
		<link>http://blog.bmartinez.com/index.php/2007/05/translation-as-vocation-a-primer-for-newbies/</link>
		<comments>http://blog.bmartinez.com/index.php/2007/05/translation-as-vocation-a-primer-for-newbies/#comments</comments>
		<pubDate>Sun, 13 May 2007 14:57:23 +0000</pubDate>
		<dc:creator>Bego</dc:creator>
				<category><![CDATA[traducción-translation]]></category>
		<category><![CDATA[clase]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[español]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://blog.bmartinez.com/index.php/2007/05/13/translation-as-vocation-a-primer-for-newbies/</guid>
		<description><![CDATA[Desde el día que puse en marcha mi página web, he recibido una gran cantidad de mensajes de estudiantes y futuros estudiantes de traducción. A menudo preguntan datos concretos sobre cursos, universidades, etc. Pero una gran parte de ellos buscan información más general sobre cómo es realmente la profesión de traductor. Ojalá hubiera tenido antes [...]]]></description>
			<content:encoded><![CDATA[<p>Desde el día que puse en marcha mi página web, he recibido una gran cantidad de mensajes de estudiantes y futuros estudiantes de traducción. A menudo preguntan datos concretos sobre cursos, universidades, etc. Pero una gran parte de ellos buscan información más general sobre cómo es realmente la profesión de traductor. Ojalá hubiera tenido antes esta presentación (es de <a href="http://www.slideshare.net/tr4nslator/translation-as-vocation-a-primer-for-newbies">SlideShare</a>, una especie de YouTube de presentaciones de diapositivas).</p>
<table>
<tr>
<td><object width="425" height="348" data="https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=30901&#038;doc=translation-as-vocation-a-primer-for-newbies-10281" type="application/x-shockwave-flash"><param value="https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=30901&#038;doc=translation-as-vocation-a-primer-for-newbies-10281" name="movie" /></object></td>
</tr>
</table>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Translation+as+vocation%3A+a+primer+for+newbies&amp;link=http://blog.bmartinez.com/index.php/2007/05/translation-as-vocation-a-primer-for-newbies/&amp;notes=Desde%20el%20d%C3%ADa%20que%20puse%20en%20marcha%20mi%20p%C3%A1gina%20web%2C%20he%20recibido%20una%20gran%20cantidad%20de%20mensajes%20de%20estudiantes%20y%20futuros%20estudiantes%20de%20traducci%C3%B3n.%20A%20menudo%20preguntan%20datos%20concretos%20sobre%20cursos%2C%20universidades%2C%20etc.%20Pero%20una%20gran%20parte%20de%20ellos%20buscan%20informaci%C3%B3n%20m%C3%A1s%20general%20sobre%20c%C3%B3mo%20es%20realmente%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40minibego&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo en Twitter!">&iexcl;Comp&aacute;rtelo en Twitter!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Translation+as+vocation%3A+a+primer+for+newbies&amp;link=http://blog.bmartinez.com/index.php/2007/05/translation-as-vocation-a-primer-for-newbies/&amp;notes=Desde%20el%20d%C3%ADa%20que%20puse%20en%20marcha%20mi%20p%C3%A1gina%20web%2C%20he%20recibido%20una%20gran%20cantidad%20de%20mensajes%20de%20estudiantes%20y%20futuros%20estudiantes%20de%20traducci%C3%B3n.%20A%20menudo%20preguntan%20datos%20concretos%20sobre%20cursos%2C%20universidades%2C%20etc.%20Pero%20una%20gran%20parte%20de%20ellos%20buscan%20informaci%C3%B3n%20m%C3%A1s%20general%20sobre%20c%C3%B3mo%20es%20realmente%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Compartir con Facebook">Compartir con Facebook</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.bmartinez.com/index.php/2007/05/translation-as-vocation-a-primer-for-newbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest post: Manuel López-Ibáñez on (open?) document formats</title>
		<link>http://blog.bmartinez.com/index.php/2006/10/guest-post-manuel-lopez-ibanez-on-document-formats/</link>
		<comments>http://blog.bmartinez.com/index.php/2006/10/guest-post-manuel-lopez-ibanez-on-document-formats/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 15:31:27 +0000</pubDate>
		<dc:creator>Bego</dc:creator>
				<category><![CDATA[traducción-translation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[lesson]]></category>

		<guid isPermaLink="false">http://blog.bmartinez.com/?p=16</guid>
		<description><![CDATA[I am always interested in those working on or about the tools we use everyday. As translators, we do not get to pick our document format of choice. Wouldn&#8217;t life be easier if people used compatible formats? Ah, Utopia, we are walking towards you&#8230; Let me introduce this (very witty) short article my friend Manuel [...]]]></description>
			<content:encoded><![CDATA[<p>I am always interested in those working on or about the tools we use everyday. As translators, we do not get to pick our document format of choice. Wouldn&#8217;t life be easier if people used compatible formats? Ah, Utopia, we are walking towards you&#8230;</p>
<p>Let me introduce this (very witty) short article my friend <a href="http://sbe.napier.ac.uk/~manuel/" target="_blank">Manuel López-Ibáñez</a> has written on the subject. He is currently pursuing a PhD thesis at the <a href="http://www.sbe.napier.ac.uk/"> School of the Built    Environment</a> of <a href="http://www.napier.ac.uk/"> Napier    University</a> in Edinburgh (UK).<br />
Feel free to agree, comment (or even disagree!) in the comments section. It is moderated exclusively to get rid of spam.<br />
<span style="font-size: larger;"><strong>Microsoft&#8217;s new trap: don&#8217;t get caught!</strong></span></p>
<p>Perhaps you have heard of a free (both free as beer and free as<br />
speech) office suite called OpenOffice [1]. For those who haven&#8217;t, in<br />
short, OpenOffice is like Word, Excel and Powerpoint but different.</p>
<p>Apart from being software libre [2] and gratis, another interesting<br />
feature of OpenOffice is that its document formats are standardized. A<br />
document format describes how a document (like a presentation) is<br />
saved in your hard drive. For a program to read your presentation and<br />
show it in your screen, it must perfectly understand  the<br />
presentation&#8217;s format. OpenOffice uses a format that its based on a<br />
cool and modern technology called XML.</p>
<p>The very best bit is that the OpenOffice XML format is an<br />
international standard called the *OpenDocument* format. Being an<br />
international standard means that the complete description of the<br />
format is publicly available and everybody is welcome to use this<br />
description in its own software. Actually, it is encouraged that you<br />
follow exactly the description, otherwise you should not say that your<br />
program handles OpenDocument formats.</p>
<p>On the other hand, Word, Excel and Powerpoint are closed, proprietary,<br />
non-standard formats. Only Microsoft knows how they work. If you want<br />
your program to use those formats, you have to pay Microsoft to see<br />
the description and sign a document stating that you are not going to<br />
make public that information before the hell freezes, and perhaps not<br />
even after that. Microsoft may decide that they don&#8217;t like your<br />
program (or you, or your country), and refuse to give you the<br />
description of Word documents. Your only chance is to &#8220;guess&#8221; how Word<br />
documents work. And it is amazingly difficult to guess such things.<br />
And yet, OpenOffice is able to handle Word documents almost perfectly.</p>
<p>Moreover, nobody knows what is going on in a Word document: you may<br />
think that you have deleted something but it might be just hidden<br />
there. This last part may sound conspiracy mumbo-jumbo. Or theoretical<br />
things that never happen in practice [3]. Go tell Alastair Campbell<br />
[4]. All these cases have been discovered by people while trying to<br />
guess how Microsoft formats work. Microsoft knows exactly what is<br />
going on and which information is hidden and how to recover it. That<br />
any government is using such documents to transfer sensitive<br />
information is just creepy.</p>
<p>For the reasons above, OpenDocument, the format used by OpenOffice and<br />
many other programs, is very interesting. It is so interesting that<br />
Microsoft didn&#8217;t want the name of the format to include the words<br />
OpenOffice. So Microsoft lobbied the standards committee to change the<br />
original name of  &#8220;OpenOffice Document Format&#8221; into OpenDocument.<br />
Well, this doesn&#8217;t actually seem such an evil thing to do, does it? It<br />
is a standard format. It would be nice to honor their inventors, that<br />
is, OpenOffice but it is also fine if the name is not associated to<br />
any particular program, since anybody is welcome to use it.</p>
<p>Interestingly, Microsoft is going to change its document formats for<br />
Microsoft Office 2007 and they have decided to also use XML<br />
technology. But instead of using the standard OpenDocument format,<br />
Microsoft is going to use their own closed, non-standard format:<br />
Office Open XML I actually needed to read this again to fully grasp<br />
it:</p>
<p>1) Microsoft lobbied to change the name of the public standard format<br />
from Open Office format to OpenDocument. This is the format used by<br />
Open Office suite of programs.<br />
2) Microsoft&#8217;s new closed, non-standard format will be called Office Open.</p>
<p>If you still don&#8217;t get it, don&#8217;t worry, That is precisely the point<br />
[5]. To confuse people so they are tricked to say things like &#8220;Word<br />
uses an open format&#8221; (no, it uses a format called Office Open that is<br />
actually closed) or &#8220;Open Office is a format supported by Word&#8221; (no,<br />
Office Open is the non-standard format supported by Microsoft. Open<br />
Office uses the standard format OpenDocument).</p>
<p>Don&#8217;t let Microsoft mock you or your friends. Don&#8217;t get caught in<br />
Microsoft&#8217;s trap [6].</p>
<p>[1] <a onclick="return top.js.OpenExtLink(window,event,this)" href="http://www.openoffice.org/" target="_blank">http://www.openoffice.org/</a><br />
[2] <a onclick="return top.js.OpenExtLink(window,event,this)" href="http://www.gnu.org/philosophy/free-sw.html#translations" target="_blank">http://www.gnu.org/philosophy/free-sw.html#translations</a><br />
[3] <a href="http://doi.ieeecomputersociety.org/10.1109/MSECP.2004.1281241" target="_blank">http://doi.ieeecomputersociety.org/10.1109/MSECP.2004.1281241</a></p>
<div style="direction: ltr;">[4] <a onclick="return top.js.OpenExtLink(window,event,this)" href="http://news.bbc.co.uk/2/hi/technology/3154479.stm" target="_blank">http://news.bbc.co.uk/2/hi/technology/3154479.stm</a><br />
[5] <a onclick="return top.js.OpenExtLink(window,event,this)" href="http://www.onlamp.com/pub/a/onlamp/2006/07/27/what-is-opendocument.html?page=3" target="_blank">http://www.onlamp.com/pub/a/onlamp/2006/07/27/what-is-opendocument.html?page=3</a><br />
[6] <a onclick="return top.js.OpenExtLink(window,event,this)" href="http://www.gnu.org/philosophy/sylvester-response.html" target="_blank">http://www.gnu.org/philosophy/sylvester-response.html</a></div>
<div style="direction: ltr;">
<div style="direction: ltr;">This article has been published under a CC Attribution-ShareAlike [*] license.</div>
<div style="direction: ltr;">[*] <a onclick="return top.js.OpenExtLink(window,event,this)" href="http://creativecommons.org/license/results-one?q_1=2&amp;q_1=1&amp;field_commercial=yes&amp;field_derivatives=sa&amp;field_jurisdiction=&amp;field_format=Text&amp;field_worktitle=Microsoft%27s+new+trap%3A+don%27t+get+caught%21&amp;field_description=&amp;field_creator=M.+L%C3%B3pez-Ib%C3%A1%C3%B1ez&amp;field_copyrightholder=M.+L%C3%B3pez-Ib%C3%A1%C3%B1ez&amp;field_year=2006&amp;field_sourceurl=&amp;lang=en-us&amp;language=en-us&amp;n_questions=3" target="_blank">http://creativecommons.org/license/results-one?q_1=2&amp;q_1=1&amp;field_commercial=yes&amp;field_derivatives=sa&amp;field_jurisdiction=&amp;field_format=Text&amp;field_worktitle=Microsoft%27s+new+trap%3A+don%27t+get+caught%21&amp;field_description=&amp;field_creator=M.+L%C3%B3pez-Ib%C3%A1%C3%B1ez&amp;field_copyrightholder=M.+L%C3%B3pez-Ib%C3%A1%C3%B1ez&amp;field_year=2006&amp;field_sourceurl=&amp;lang=en-us&amp;language=en-us&amp;n_questions=3</a></div>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Guest+post%3A+Manuel+L%C3%B3pez-Ib%C3%A1%C3%B1ez+on+%28open%3F%29+document+formats&amp;link=http://blog.bmartinez.com/index.php/2006/10/guest-post-manuel-lopez-ibanez-on-document-formats/&amp;notes=I%20am%20always%20interested%20in%20those%20working%20on%20or%20about%20the%20tools%20we%20use%20everyday.%20As%20translators%2C%20we%20do%20not%20get%20to%20pick%20our%20document%20format%20of%20choice.%20Wouldn%27t%20life%20be%20easier%20if%20people%20used%20compatible%20formats%3F%20Ah%2C%20Utopia%2C%20we%20are%20walking%20towards%20you...%0D%0A%0D%0ALet%20me%20introduce%20this%20%28very%20witty%29%20short%20article&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40minibego&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo en Twitter!">&iexcl;Comp&aacute;rtelo en Twitter!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Guest+post%3A+Manuel+L%C3%B3pez-Ib%C3%A1%C3%B1ez+on+%28open%3F%29+document+formats&amp;link=http://blog.bmartinez.com/index.php/2006/10/guest-post-manuel-lopez-ibanez-on-document-formats/&amp;notes=I%20am%20always%20interested%20in%20those%20working%20on%20or%20about%20the%20tools%20we%20use%20everyday.%20As%20translators%2C%20we%20do%20not%20get%20to%20pick%20our%20document%20format%20of%20choice.%20Wouldn%27t%20life%20be%20easier%20if%20people%20used%20compatible%20formats%3F%20Ah%2C%20Utopia%2C%20we%20are%20walking%20towards%20you...%0D%0A%0D%0ALet%20me%20introduce%20this%20%28very%20witty%29%20short%20article&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Compartir con Facebook">Compartir con Facebook</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.bmartinez.com/index.php/2006/10/guest-post-manuel-lopez-ibanez-on-document-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visionary Business (Allen)</title>
		<link>http://blog.bmartinez.com/index.php/2006/04/visionary-business-allen/</link>
		<comments>http://blog.bmartinez.com/index.php/2006/04/visionary-business-allen/#comments</comments>
		<pubDate>Fri, 14 Apr 2006 22:35:37 +0000</pubDate>
		<dc:creator>Bego</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[lesson]]></category>

		<guid isPermaLink="false">http://blog.bmartinez.com/?p=7</guid>
		<description><![CDATA[(Una versión de este artículo en español) In class they have recommended us this book, Visionary Business. It has been tremendously useful for me (except for the last chapter, which deals with the author&#8217;s personal utopia). It has helped me imagine my business model. You can read the beginning in Amazon. One of the things [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Visionary Business" target="_blank" href="http://www.amazon.com/gp/product/1577310195/002-1136847-4291267?v=glance&#038;n=283155"><img align="left" title="Visionary Business" alt="Visionary Business" src="http://images.amazon.com/images/P/1577310195.01._BO2,204,203,200_PIsitb-dp-500-arrow,TopRight,45,-64_AA240_SH20_SCLZZZZZZZ_.gif" /></a></p>
<p>(Una <a title="Versión en español, que no traducción" href="http://blog.bmartinez.com/?p=6">versión de este artículo en español</a>)</p>
<p>In class they have recommended us this book, <a target="_blank" title="Visionary Business" href="http://www.amazon.com/gp/product/1577310195/002-5553887-8762400?v=glance&#038;n=283155">Visionary Business</a>. It has been tremendously useful for me (except for the last chapter, which deals with the author&#8217;s personal utopia). It has helped me imagine my business model. You can <a title="Visionary Business" target="_blank" href="http://www.amazon.com/gp/product/1577310195/002-1136847-4291267?v=glance&#038;n=283155">read the beginning in Amazon</a>.</p>
<p>One of the things I really liked is the concept that there is actually a way to balance business and personal life (i.e. happiness). What I didn&#8217;t like is the paternalistic tone of the final, utopian chapters. But it is definitely worth a read, as the author (bless his heart) kept it really short.</p>
<p>Visionary Business: An Entrepreneur&#8217;s Guide to Success, by Marc Allen.<br />
<a title="Visionary Business" target="_blank" href="http://www.amazon.com/gp/product/1577310195/002-1136847-4291267?v=glance&#038;n=283155"><br />
</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Visionary+Business+%28Allen%29&amp;link=http://blog.bmartinez.com/index.php/2006/04/visionary-business-allen/&amp;notes=%0D%0A%0D%0A%28Una%20versi%C3%B3n%20de%20este%20art%C3%ADculo%20en%20espa%C3%B1ol%29%0D%0A%0D%0AIn%20class%20they%20have%20recommended%20us%20this%20book%2C%20Visionary%20Business.%20It%20has%20been%20tremendously%20useful%20for%20me%20%28except%20for%20the%20last%20chapter%2C%20which%20deals%20with%20the%20author%27s%20personal%20utopia%29.%20It%20has%20helped%20me%20imagine%20my%20business%20model.%20You%20can%20read%20the%20begin&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40minibego&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo en Twitter!">&iexcl;Comp&aacute;rtelo en Twitter!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Visionary+Business+%28Allen%29&amp;link=http://blog.bmartinez.com/index.php/2006/04/visionary-business-allen/&amp;notes=%0D%0A%0D%0A%28Una%20versi%C3%B3n%20de%20este%20art%C3%ADculo%20en%20espa%C3%B1ol%29%0D%0A%0D%0AIn%20class%20they%20have%20recommended%20us%20this%20book%2C%20Visionary%20Business.%20It%20has%20been%20tremendously%20useful%20for%20me%20%28except%20for%20the%20last%20chapter%2C%20which%20deals%20with%20the%20author%27s%20personal%20utopia%29.%20It%20has%20helped%20me%20imagine%20my%20business%20model.%20You%20can%20read%20the%20begin&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Compartir con Facebook">Compartir con Facebook</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.bmartinez.com/index.php/2006/04/visionary-business-allen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First day and lesson one (marketing basics)</title>
		<link>http://blog.bmartinez.com/index.php/2006/03/first-day/</link>
		<comments>http://blog.bmartinez.com/index.php/2006/03/first-day/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 11:36:04 +0000</pubDate>
		<dc:creator>Bego</dc:creator>
				<category><![CDATA[traducción-translation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[lesson]]></category>

		<guid isPermaLink="false">http://blog.bmartinez.com/?p=3</guid>
		<description><![CDATA[Hello everyone! This is our first post to our shiny new WordPress company blog. Yesterday we had our first lesson (course planning and marketing), our first step into what hopefully will become a (not only) translation agency. This lessons come in five hour sessions with a thirty minute intermission, so do not expect me to [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone!</p>
<p>This is our first post to our shiny new WordPress company blog. Yesterday we had our first lesson (course planning and marketing), our first step into what hopefully will become a (not only) translation agency. This lessons come in five hour sessions with a thirty minute intermission, so do not expect me to sum up <em>everything</em> said everyday because we would be here, well, all day.</p>
<p>Let me introduce myself: my name is Begoña. Friends and people without the letter <em>ñ</em> in their keyboards call me Bego. I am a translator and interpreter living in Cartagena. Of course, I cannot pass this opportunity of introducing you to <a title="Pictures of my daughter in Flickr" target="_blank" href="http://lucia.bmartinez.com">my daughter Lucía</a>. María and Marina (at the moment, the other 66.66&#8230;% of this project) will also hopefully be posting here in the near future.<br />
So, without further ado&#8230;</p>
<h2>Lesson one: Marketing basics</h2>
<p>In our first lesson, we learn that the purpose of marketing is <em>identifying and satisfying needs</em> (In Spanish: <em>identificar y satisfacer necesidades</em>). Historically, companies have focused their efforts on either production (<em>just produce, produce, produce</em>), product (<em>we create the best x</em>), sales (<em>just sell, sell, sell</em>) or marketing (<em>we study the market and act accordingly</em>). Here you have <a title="The marketing process" target="_blank" href="http://www.netmba.com/marketing/process/">a very interesting summary of what was said about marketing</a>, and I suspect of what will be said today (more or less) (you just have to love Google).</p>
<p>The challenging sentence of the day:</p>
<blockquote><p>If you want your business to survive, you have to base your marketing policies in <em>human needs</em> instead of in specific products or services.</p></blockquote>
<p>So, what is the <em>human need</em> behind the translation/interpreting market? I think  the answer is communication. What about you? The floor is open.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
